Manage your AI in one place
What your AI costs, who uses it, what your users buy and the margin you keep. One Console for all of it.
Overview
Usage
Users
| User account | Your plan | Allowance used | Balance | Status |
|---|---|---|---|---|
| Brightline | Basic | 200 / 200 | 0 | Out of credits |
| Parcel & Pine | Basic | 200 / 200 | 120 | Low |
| Halcyon Labs | Pro | 450 / 500 | 2,450 | Active |
| Juniper & Co | Team | 1,140 / 2,000 | 6,300 | Active |
| Atlas Forms | Basic | 88 / 200 | 3,120 | Active |
| Northwind Studio | Pro | 312 / 500 | 12,800 | Active |
| Kestrel Maps | Team | 420 / 2,000 | 18,650 | Active |
Purchases
| Date | User account | Credits | Paid by user | Status |
|---|---|---|---|---|
| Sep 28, 10:42 | Halcyon Labs | 5,000 | $45.00 | Paid |
| Sep 28, 09:15 | Northwind Studio | 20,000 | $160.00 | Paid |
| Sep 27, 18:03 | Parcel & Pine | 5,000 | $45.00 | Failed |
| Sep 27, 11:20 | Juniper & Co | 1,000 | $10.00 | Paid |
| Sep 26, 16:48 | Atlas Forms | 5,000 | $45.00 | Paid |
| Sep 26, 08:31 | Kestrel Maps | 20,000 | $160.00 | Paid |
Margin
| User account | Revenue | AI cost | Margin | |
|---|---|---|---|---|
| Kestrel Maps | $1,280.00 | $1,008.00 | $272.00 | 21% |
| Northwind Studio | $960.00 | $756.00 | $204.00 | 21% |
| Juniper & Co | $640.00 | $403.20 | $236.80 | 37% |
| Halcyon Labs | $450.00 | $315.00 | $135.00 | 30% |
| Atlas Forms | $315.00 | $220.50 | $94.50 | 30% |
What each user paid, minus the AI cost of the credits they bought. You set the prices, so you set the margin.
History
| Date | Activity | Credits | Paid |
|---|---|---|---|
| Sep 28, 10:42 | Bought 5,000 credits | +5,000 | $45.00 |
| Sep 22 to 28 | Used by Assistant | −1,240 | – |
| Sep 15 to 21 | Used by Summaries | −860 | – |
| Sep 1, 00:00 | Monthly allowance, Pro plan | +500 | Included |
| Aug 19, 14:11 | Bought 1,000 credits | +1,000 | $10.00 |
Every purchase, allowance and use, kept for each of your users.
Allowances
The answers you need, one click away
Each view in the Console answers a question you'll ask every week.
What is AI costing us?
Usage and funded spend, per feature and per user.
Who is about to run out?
Balances and allowances for every user account.
What did our users buy?
Every credit purchase, synced from your Stripe account.
What do we keep from each sale?
Revenue, AI cost and margin for every user.
What you fund and what your users pay, kept apart
Included AI and purchased AI follow different money. The Console never blends them.
You fund
SaaS-fundedYour users pay
User-fundedStay in control of balances, allowances and prices
Spot low balances early
See which users are running low, and when your prepaid balance needs a top-up.
Set allowances per plan
Decide how much AI each of your plans includes every month.
Set your credit packs
Choose the packs your users can buy and what each one costs.
See the rest of Rixi
See all of your AI in one place
Start at $0/month. AI usage is charged separately.